Contents of cell ( 54,102)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26553 1033.034 -38.317 9.5 1.1 0.0 1.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.6 14.6 0.0 1.0 0.0 0.9 0.0 0.0 4.3 1.6 27.9 2.3 0.0 0.0
26565 1029.474 -40.512 112.3 12.5 0.0 4.0 0.0 0.0 0.4 0.1 0.3 0.0 0.0 0.0 71.7 299.7 0.0 1.0 0.0 0.0 0.0 0.0 4.1 1.5 26.5 2.2 0.0 2.3
26566 1029.474 -40.512 2.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 1.0 0.1 0.0 0.1
26567 1029.474 -40.512 161.5 17.9 0.0 3.5 0.0 0.0 0.4 0.1 0.3 0.0 0.0 0.0 61.3 179.9 0.0 2.7 0.0 0.0 0.0 0.0 11.5 4.1 74.1 6.2 0.0 6.6
26568 1039.646 -38.388 8.5 0.9 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 3.9 23.8 96.5 0.0 1.0 0.0 0.0 0.8 0.0 16.9 3.9 0.0 378.0
26569 1039.536 -38.480 0.0 0.0 0.0 4.6 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 13.3
27651 1010.886 -46.465 0.0 0.0 0.0 6.7 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.1 0.0 64.5
31737 1031.654 -70.187 14461.5 1606.8 5.6 65.1 9.8 4.8 0.0 1.8 0.0 0.0 0.0 0.0 0.0 1585.0 7428.0 112.4 0.0 0.0 0.0 109.5 4.0 0.5 3.3 5.7 0.0 106.7
31738 1031.654 -70.187 7585.6 842.8 4.5 52.4 7.9 3.9 0.0 1.4 0.0 0.0 0.0 0.0 0.0 1275.9 23584.2 106.1 0.0 0.0 0.0 347.6 3.8 0.5 3.1 5.3 0.0 100.0
31928 1034.815 -68.442 171.7 19.1 8.8 104.8 5.6 3.4 6.2 7.7 12.1 5.2 3.5 0.7 54.3 2742.4 226.6 35.2 0.0 0.0 0.0 0.0 0.6 0.3 4.3 15.8 0.0 2.5
31929 1034.815 -68.442 74.8 8.3 0.0 8.4 0.1 0.0 1.7 0.0 0.0 0.0 0.0 0.0 21.9 53.1 0.4 9.1 0.0 0.0 0.0 0.0 39.6 14.2 254.4 21.3 0.0 130.0
31930 1034.815 -68.442 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1436.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 552.6
31931 1043.924 -64.430 13.9 1.5 0.0 1.4 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.7 5.3 0.1 643.5 0.0 0.0 0.0 0.0 11.4 4.4 73.7 9.7 0.0 247.9
74717 1031.654 -70.187 10189.3 1132.1 6.3 73.1 11.0 5.4 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1779.1 25802.4 70.2 0.0 0.0 0.0 380.2 2.5 0.3 2.0 3.5 0.0 66.3
74718 1031.654 -70.187 9176.8 1019.6 5.7 67.0 10.1 4.9 0.0 1.8 0.0 0.0 0.0 0.0 0.0 1630.7 23650.1 66.6 0.0 0.0 0.0 348.5 2.4 0.3 1.9 3.4 0.0 63.2
sum-- 41968. 4663. 31. 392. 45. 23. 9. 15. 13. 5. 3. 1. 216. 9572. 80716. 2602. 0. 2. 0. 1186. 85. 28. 493. 80. 0. 1734.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 567. 63. 1520. 22985. 0. 0. 0. 1710. 0. 0. 0. 20644. 950. 0. 0. 0. 0. 0. 570. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 3822. 425. 154. 5474. 122. 126. 207. 293. 8. 0. 17. 4. 384. 51775. 100. 0. 0. 267. 0. 4. 3012. 0. 1646. 0. 0. 0.
point sources-- 37. 4. 7. 2394. 116. 14. 6. 4. 18. 5. 52. 0. 73. 155. 1. 9109. 0. 1. 0. 0. 277. 45. 809. 1015. 348. 3441.
nonroad area-- 3678. 409. 73. 1400. 39. 58. 216. 58. 140. 4. 29. 2. 248. 9050. 427. 723. 0. 3. 0. 0. 5503. 79. 3332. 677. 0. 907.
other area-- 256. 28. 19. 1614. 37. 63. 17. 13. 22. 83. 44. 1. 508. 1879. 118. 10074. 0. 39. 0. 1. 1086. 91. 6404. 570. 10509. 90688.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 6305. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii